Vincerx Pharma Announces Poster Presentations at the American Association for Cancer Research (AACR) Annual Meeting 2023
Poster presentation details:
Poster Title: | VIP236: A small molecule drug conjugate with an optimized camptothecin payload has significant activity in patient-derived and metastatic cancer models | |
Abstract Number: | 484 | |
Presenter: | ||
Session Type: | In-Person Poster Presentation | |
Session Title: | Novel Antitumor Agents 1 | |
Session Time: | ||
Location: | Poster Section 17; Poster Board Number 15 |
Poster Title: | Targeting CDK9 via the small-molecule inhibitor enitociclib as a therapeutic strategy to treat MYCN-amplified rhabdomyosarcoma and neuroblastoma in children | |
Abstract Number: | 1558 | |
Presenter: | ||
Session Type: | In-Person Poster Presentation | |
Session Title: | Cell Cycle/Cell Proliferation Inhibitors for Cancer Therapy | |
Session Time: | ||
Location: | Poster Section 15; Poster Board Number 6 |
Poster Title: | Synthesis and characterization of novel small molecule drug conjugates with different payloads designed to be released in tumor microenvironment by neutrophil elastase | |
Abstract Number: | 2722 | |
Presenter: | ||
Session Type: | In-Person Poster Presentation | |
Session Title: | Drug Delivery Systems | |
Session Time: | ||
Location: | Poster Section 15; Poster Board Number 25 |
Poster Title: | CXCR5 is a very promising drug target for the development of antibody-drug conjugates to treat patients with lymphoma | |
Abstract Number: | 6294 | |
Presenter: | ||
Session Type: | In-Person Poster Presentation | |
Session Title: | Growth Factor Receptors as Therapeutic Targets | |
Session Time: | ||
Location: | Poster Section 21; Poster Board Number 1 |
A copy of the presentation materials can be accessed on the Investors section of the Company’s website at www.vincerx.com once each presentation has concluded.
About Vincerx Pharma, Inc.
Contacts
646-889-1200
bmackle@lifesciadvisors.com

Source: Vincerx Pharma, Inc.